The Lindale Economic Development Corporation (LEDC) and the Tyler Economic Development Council (TEDC) periodically conduct a county-wide labor survey and a regional wage-and-benefit survey.
According to the 2010 Census, 65.3% of Smith County residents work within Smith County - the remaining 34.7% work in surrounding counties with the largest percentage (5.5%) working in Dallas County.
County | Labor Force | Percent |
---|---|---|
Smith | 53,768 | 65.3% |
Dallas | 4,568 | 5.5 |
Gregg | 4,157 | 5.0 |
Harris | 2,652 | 3.2 |
Tarrant | 1,756 | 2.1 |
Cherokee | 1,095 | 1.3 |
Rusk | 939 | 1.1 |
Henderson | 863 | 1.0 |
Collin | 860 | 1.0 |
Van Zandt | 694 | 0.8 |
All Other | 10,992 | 13.3 |
Smith County/Tyler MSA Workforce Statistics
Source: Texas Workforce Commission
Series Title | Aug 2020 | July 2020 | Aug 2019 | Monthly Change |
Monthly Percent Change |
Yearly Change |
Yearly Percent Change |
---|---|---|---|---|---|---|---|
Total Non-farm | 102,800 | 101,800 | 106,400 | 1,000 | 1.0% | -3,600 | -3.4% |
Mining, Logging and Construction | 6,300 | 6,300 | 6,800 | 0 | 0.0% | -500 | -7.4% |
Manufacturing | 5,000 | 5,000 | 5,100 | 0 | 0.0% | -100 | -2.0% |
Trade, Transportation, and Utilities | 23,500 | 23,200 | 23,400 | 300 | 1.3% | 100 | 0.4% |
Information | 1,300 | 1,300 | 1,500 | 0 | 0.0% | -200 | -13.3% |
Financial Activities | 4,300 | 4,300 | 4,400 | 0 | 0.0% | -100 | -2.3% |
Professional and Business Services | 9,300 | 9,100 | 10,400 | 200 | 2.2% | -1,100 | -10.6% |
Education and Health Services | 24,100 | 23,900 | 25,100 | 200 | 0.8% | -1,000 | -4.0% |
Leisure and Hospitality | 11,700 | 11,700 | 11,600 | 0 | 0.0% | 100 | 0.9% |
Other Services | 3,300 | 3,200 | 4,700 | 100 | 3.1% | -1,400 | -29.8% |
Government | 14,000 | 13,800 | 13,400 | 200 | 1.4% | 600 | 4.5% |
Source: Labor Market Information, Texas Workforce Commission
Employed | Unemployed | |||
---|---|---|---|---|
Area | Labor Force | Employment | Number | % of Labor Force |
Texas | 14,325,524 | 13,329,260 | 996,264 | 7.0 |
Tyler MSA (Smith County) | 109,612 | 103,002 | 6,610 | 6.0 |
Source: TexasLMI.com
Area | Industry | Average Employment | Average Weekly Wage | Total Wages |
---|---|---|---|---|
Tyler MSA (Smith County) | Total, All Industries | 105,417 | $901 | $1,234,627,537 |
Source: TexasLMI.com