District Name: Lindale Independent School District
District Size: Encompasses 184 square miles in the northern part of Smith County
Communities Served: Lindale; Carroll; Mt. Sylvan; Swan; and Hide-A-Way Lake
District Accountability Rating: Met Standard
Number of Students in District: 3,980
Campus Name | Grades | 2016 Accountability Rating | Distinction Designation | Number of Students |
---|---|---|---|---|
Early Childhood Center | Early Elementary - Kindergarten | Met Standard | 400 | |
College Street Elementary | 1st - 3rd | Met Standard | ELA/Reading | 464 |
Velma Penny Elementary | 3rd & 4th | Met Standard | Top 25%: Closing Performance Gaps | 454 |
EJ Moss Intermediate | 4th - 6th | Met Standard | 877 | |
Lindale Junior High | 7th & 8th | Met Standard | ELA/Reading; Mathematics; Science; Social Studies; Top 25%: Student Progress; Top 25%: Closing Performance Gaps; Postsecondary Readiness | 593 |
Lindale High School | 9th -12th | Met Standard | ELA/Reading; Mathematics; Science; Social Studies; Top 25%: Closing Performance Gaps; Postsecondary Readiness | 1,192 |
Source: Texas Education Agency, 2017 |
LISD District Administration Office:
505 Pierce Street
Lindale, TX 75771
Mailing Address:
PO Box 370
Lindale, TX 75771
Phone: 903-881-4001
Website: http://www.lindaleeagles.org
Campus Name | Grades / Ages Taught | Number of Students | Phone Number |
---|---|---|---|
St. Luke's Episcopal School | 15 months - Kindergarten | 102 | 903-881-8733 |
Toy Town Preschool and After School Care | 12 months - 12 years | 80 | 903-881-9404 |
Bright Beginnings Preschool and Learning Center (After School) | 6 weeks - 9 years | 70 | 903-881-9049 |
Grace Early Education Center | K-4 | 903-882-8440 Lindale 903-593-3859 Tyler |
|
First Kids Day School | 6 months - Pre K (Tues & Thur Mother's Day Out) | 45 | 903-882-8626 |
Source: Lindale EDC |
Campus Name | Grades / Ages Taught | Number of Students | Phone Number |
---|---|---|---|
All Saints Episcopal | 3K - 12th | 609 | 903-579-6000 |
The Brook Hill School | Pre K - 12th | 660 | 903-894-5000 |
East Texas Christian Academy | PK4 - 12th | 200 | 903-561-8642 |
Good Shepherd School | K4 - 12th | 113 | 903-592-4045 |
Great Foundations | Learning Center / After School Care | 903-617-6065 | |
King's Academy Christian School | K - 12th | 903-534-9992 | |
Oak Hill Montessori School | 18 months - 6th | 19 | 903-561-1002 |
St. Gregory Cathedral School | Pre K - 5th | 295 | 903-595-4109 |
Stepping Stone School | 6 weeks - 4th | 903-566-1851 | |
Bishop T.K. Gorman Catholic School | 6th - 12th | 391 | 903-561-2424 |
Grace Community School | K - 12th | 952 | (903) 566-5678 |
Source: Lindale EDC |
Colleges and Universities | Enrollment Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Location | Distance (Miles) | # of Degrees Awarded (2014-2015) | Certified Fall 2016 Enrollment | 2017 | 2018 | 2019 | 2020 | 2025 | 2030 | ||||
Community Colleges | ||||||||||||||
Tyler Junior College, North Campus | Lindale | 0 | 2,129 | 9,519 | 9,526 | 9,584 | 9,651 | 9,688 | 9,905 | 10,021 | ||||
Tyler Junior College, Main Campus | Tyler | 16 | ||||||||||||
Tyler Junior College, West Campus | Tyler | 14 | ||||||||||||
Universities | ||||||||||||||
University of Texas at Tyler | Tyler | 20 | 1,925 | 9,416 | 9,534 | 9,615 | 9,707 | 9,802 | 10,226 | 10,502 | ||||
Texas College | Tyler | 16 | ||||||||||||
Jarvis Christian College | Hawkins | 17 | ||||||||||||
Source: Texas Higher Education Coordinating Board, 2017 |